Fuel prices in Malaysia, week of 2026-10-08
Official retail prices for the week starting 2026-10-08: RON95 4.67 RM per litre, RON97 5.15 RM, diesel 5.27 RM (Peninsular). RON95 is up by 0.15 RM from the previous week.
Last 12 weeks
Weekly prices as published by the government, RM per litre.
| Week | RON95 | RON97 | Diesel |
|---|---|---|---|
| 2026-10-08 | 4.67 | 5.15 | 5.27 |
| 2026-10-01 | 4.52 | 5.0 | 5.27 |
| 2026-09-24 | 4.57 | 5.05 | 5.42 |
| 2026-09-17 | 4.37 | 4.85 | 5.27 |
| 2026-09-10 | 4.02 | 4.5 | 4.92 |
| 2026-09-03 | 3.77 | 4.25 | 4.67 |
How prices are set
Prices are announced weekly for the following Wednesday to Tuesday period. The table is updated automatically when a new week is published.